RANK
Description
Sample Source Pattern
Syntax
RANK ( ) OVER ( [ partition_by_clause ] order_by_clause ) RANK( )
-- ** SSC-EWI-0001 - UNRECOGNIZED TOKEN ON LINE 1 COLUMN 9 OF THE SOURCE CODE STARTING AT 'OVER'. EXPECTED 'BATCH' GRAMMAR. **
-- OVER ( [ partition_by_clause ] order_by_clause )Examples
SELECT TOP 10 BUSINESSENTITYID, NATIONALIDNUMBER, RANK() OVER (ORDER BY NATIONALIDNUMBER) AS RANK FROM HUMANRESOURCES.EMPLOYEE AS TOTALBUSINESSENTITYID|NATIONALIDNUMBER|RANK|
----------------+----------------+----+
57|10708100 | 1|
54|109272464 | 2|
273|112432117 | 3|
4|112457891 | 4|
139|113393530 | 5|
109|113695504 | 6|
249|121491555 | 7|
132|1300049 | 8|
214|131471224 | 9|
51|132674823 | 10|SELECT TOP 10
BUSINESSENTITYID,
NATIONALIDNUMBER,
RANK() OVER (ORDER BY NATIONALIDNUMBER) AS RANK
FROM
HUMANRESOURCES.EMPLOYEE AS TOTAL;BUSINESSENTITYID|NATIONALIDNUMBER|RANK|
----------------+----------------+----+
57|10708100 | 1|
54|109272464 | 2|
273|112432117 | 3|
4|112457891 | 4|
139|113393530 | 5|
109|113695504 | 6|
249|121491555 | 7|
132|1300049 | 8|
214|131471224 | 9|
51|132674823 | 10|Related EWIs
Last updated